Q2 2026 regional table
| Region | Low £/sqm | Mid £/sqm | High £/sqm | Index |
|---|---|---|---|---|
| London (Outer) | 2,650 | 3,050 | 3,700 | 119 |
| South East England | 2,350 | 2,700 | 3,200 | 107 |
| South West England | 2,200 | 2,550 | 3,050 | 102 |
| East of England | 2,300 | 2,650 | 3,150 | 104 |
| East Midlands | 2,050 | 2,400 | 2,850 | 95 |
| West Midlands | 2,100 | 2,450 | 2,900 | 96 |
| Yorkshire and the Humber | 2,000 | 2,350 | 2,800 | 93 |
| North West (BCIS baseline) | 1,950 | 2,300 | 2,750 | 100 |
| North East | 1,900 | 2,250 | 2,700 | 91 |
| Wales | 2,000 | 2,350 | 2,800 | 94 |
| Scotland | 2,050 | 2,400 | 2,850 | 96 |
| Northern Ireland | 1,850 | 2,200 | 2,650 | 88 |
Methodology
BCIS aggregates tender prices from a large UK sample, weighted by project size and type. Rates are tender-priced (not actual completion). Inflate between cuts using ONS construction output inflation as the working escalator.
Sense-checks before relying on a rate
- Building height: high-rise (>6 storeys) adds 10 to 20 percent to BCIS general.
- Spec: passivhaus or low-carbon adds 15 to 25 percent.
- Brownfield: contaminated remediation can add £200 to £500/sqm depending on profile.
- Inflation: between BCIS cuts add ONS construction-output inflation pro-rata.